Name of Hospital : Lok Nayak Hospital New Delhi.
Date/Year of Starting of Hospital : 1936
Postal Address: Jawahar Lal Nehru Marg, New Delhi - 110002
Inquiry Tel No: 23232400/4247
ANNUAL REPORT of OPD FOR THE YEAR 2024
| S. No | Speciality | New Patient | Follow-Up Patient | Total Patients | |||
| Male | Female | Children | Total | ||||
| 1 | ABDOMINAL WELL RECONSTRUCTION | 0 | 1 | 0 | 1 | 2 | 3 |
| 2 | ADULT HIP CLINIC | 0 | 9 | 0 | 9 | 8 | 17 |
| 3 | AMS OPD | 1 | 1 | 3 | 5 | 2 | 7 |
| 4 | ANTENATAL CLINIC | 0 | 20155 | 0 | 20155 | 39493 | 59648 |
| 5 | ANTI RABIES CLINIC | 6789 | 2287 | 2498 | 11574 | 11279 | 22853 |
| 6 | AUTOIMMUNE DISEASES | 0 | 0 | 0 | 0 | 3 | 3 |
| 7 | AUTOIMMUNE DISORDERS ALLERGY CLINIC | 0 | 3 | 2 | 5 | 140 | 145 |
| 8 | BREAST AND ENDOCRINE SURGERY CLINIC | 0 | 4 | 0 | 4 | 8 | 12 |
| 9 | BURN AND PLASTIC | 2840 | 1345 | 1673 | 5858 | 11503 | 17361 |
| 10 | CHEST CLINIC-TB | 2843 | 2994 | 784 | 6621 | 8890 | 15511 |
| 11 | CHILD DEVELOPMENT CLINIC | 0 | 0 | 383 | 383 | 8829 | 9212 |
| 12 | CLUB FOOT CLINC | 0 | 0 | 1 | 1 | 0 | 1 |
| 13 | COE - EIC | 17 | 15 | 409 | 441 | 11177 | 11618 |
| 14 | CONNECTIVE TISSUE DISEASE | 2 | 6 | 0 | 8 | 683 | 691 |
| 15 | CONTACT DERMATITIS | 3 | 8 | 1 | 12 | 429 | 441 |
| 16 | DERMATOLOGY & STD | 29164 | 47367 | 14276 | 90807 | 53089 | 143896 |
| 17 | DIABETES CLINIC | 60 | 66 | 0 | 126 | 4031 | 4157 |
| 18 | DIRECTOR ADMIN | 23 | 30 | 10 | 63 | 43 | 106 |
| 19 | DISABILITY MEDICAL BOARD | 11 | 12 | 3 | 26 | 6 | 32 |
| 20 | ENDOCRINOLOGY CLINIC | 145 | 184 | 13 | 342 | 3249 | 3591 |
| 21 | ENT | 21937 | 26961 | 14195 | 63093 | 52480 | 115573 |
| 22 | FEMALE FAMILY WELFARE | 0 | 4491 | 328 | 4819 | 17563 | 22382 |
| 23 | FERTILITY AND ART CLINIC | 0 | 2783 | 0 | 2783 | 4781 | 7564 |
| 24 | FETAL MEDICINE CLINIC | 0 | 1325 | 0 | 1325 | 2534 | 3859 |
| 25 | FRACTURE | 14 | 8 | 3 | 25 | 20 | 45 |
| 26 | GI&HEPATOBILIARY | 0 | 0 | 69 | 69 | 11 | 80 |
| 27 | GYNAECOLOGY CANCER CLINIC | 0 | 55 | 0 | 55 | 431 | 486 |
| 28 | GYNECOLOGY | 0 | 35483 | 625 | 36108 | 34076 | 70184 |
| 29 | GYNEENDOCRINE CLINIC | 0 | 38 | 0 | 38 | 916 | 954 |
| 30 | HAND CLINIC | 3 | 6 | 1 | 10 | 3 | 13 |
| 31 | HEMATOLOGY CLINIC | 73 | 82 | 5 | 160 | 1849 | 2009 |
| 32 | HEPATOLOGY CLINIC | 1575 | 576 | 51 | 2202 | 7738 | 9940 |
| 33 | HIGH RISK CLINIC | 0 | 0 | 827 | 827 | 1135 | 1962 |
| 34 | HIGH RISK PREGNANCY CLINIC | 0 | 6 | 0 | 6 | 8 | 14 |
| 35 | IMMUNIZATION CLINIC | 12 | 8 | 0 | 20 | 0 | 20 |
| 36 | INFERTILITY & VASCULAR | 385 | 5 | 0 | 390 | 958 | 1348 |
| 37 | LEPROSY CLINIC | 11 | 1 | 1 | 13 | 407 | 420 |
| 38 | MALE FAMILY WELFARE | ||||||
| 39 | MEDICAL GENETICS | 57 | 78 | 11 | 146 | 44 | 190 |
| 40 | MEDICINE | 89241 | 126403 | 0 | 215644 | 161153 | 376797 |
| 41 | METABOLIC/BARIATRIC CLINIC | 8 | 14 | 2 | 24 | 189 | 213 |
| 42 | NEONATAL HIGH RISK CLINIC | 0 | 0 | 47 | 47 | 49 | 96 |
| 43 | NEPHROLOGY CLINIC | 588 | 355 | 0 | 943 | 7354 | 8297 |
| 44 | NEUROSURGERY | 2866 | 2475 | 1449 | 6790 | 6292 | 13082 |
| 45 | OPD MEDICAL BOARD | 835 | 551 | 24 | 1410 | 136 | 1546 |
| 46 | ORTHO CLINIC | 34756 | 43694 | 7228 | 85678 | 102733 | 188411 |
| 47 | PAIN CLINIC | 83 | 102 | 12 | 197 | 396 | 593 |
| 48 | PANCHKARMA | 1528 | 2810 | 228 | 4566 | 3912 | 8478 |
| 49 | PEADS DERMATOLOGY | 0 | 0 | 0 | 0 | 81 | 81 |
| 50 | PEADS INTENSIVE CARE | 0 | 0 | 103 | 103 | 231 | 334 |
| 51 | PED LAPAROSCOPY & ENDOSCOPY | 0 | 0 | 1 | 1 | 1 | 2 |
| 52 | PED NEUROSURGERY & LYMPHO VASCULAR | 0 | 0 | 0 | 0 | 7 | 7 |
| 53 | PED ONCOLONGY | 0 | 0 | 4 | 4 | 3 | 7 |
| 54 | PED UROLOGY & ANTENATAL CLINIC DSD | 0 | 0 | 4 | 4 | 44 | 48 |
| 55 | PEDS CARDIOLOGY CLINIC | 0 | 0 | 6 | 6 | 188 | 194 |
| 56 | PEDS ENDOCRINE CLINIC | 0 | 0 | 94 | 94 | 1076 | 1170 |
| 57 | PEDS GASTROENTEROLOGY CLINIC | 0 | 0 | 23 | 23 | 259 | 282 |
| 58 | PEDS GENETICS CLINIC | 0 | 0 | 589 | 589 | 1186 | 1775 |
| 59 | PEDS MEDICINE | 0 | 0 | 53790 | 53790 | 36866 | 90656 |
| 60 | PEDS NEPHROLOGY CLINIC | 0 | 0 | 78 | 78 | 1493 | 1571 |
| 61 | PEDS NEUROLOGY CLINIC | 0 | 0 | 42 | 42 | 564 | 606 |
| 62 | PEDS PULMONOLOGY CLINIC | 0 | 0 | 44 | 44 | 539 | 583 |
| 63 | PEDS SURGERY | 0 | 0 | 6995 | 6995 | 10955 | 17950 |
| 64 | PROCTOLOGY CLINIC | 0 | 0 | 0 | 0 | 6 | 6 |
| 65 | PSORIASIS | 34 | 28 | 4 | 66 | 2421 | 2487 |
| 66 | PULMONARY MEDICINE | 1112 | 940 | 0 | 2052 | 8119 | 10171 |
| 67 | RADIOTHERAPY | 763 | 803 | 0 | 1566 | 28471 | 30037 |
| 68 | RHEUMATOLOGY CLINIC | 122 | 286 | 0 | 408 | 6724 | 7132 |
| 69 | RHINOLOGY CLINIC | 1 | 0 | 0 | 1 | 0 | 1 |
| 70 | SPINE AND PEDS NEUROSURGERY | 442 | 279 | 322 | 1043 | 2178 | 3221 |
| 71 | SPINE CLINIC | 38 | 30 | 6 | 74 | 144 | 218 |
| 72 | SPORTS INJURY CLINIC | 12 | 9 | 2 | 23 | 76 | 99 |
| 73 | STOMA & WOUND | 23 | 4 | 0 | 27 | 35 | 62 |
| 74 | SURGERY | 29068 | 28231 | 0 | 57299 | 75200 | 132499 |
| 75 | UNANI | 1202 | 1664 | 169 | 3035 | 1677 | 4712 |
| 76 | VERTIGO AND AUDIOLOGY CLINIC | 0 | 0 | 0 | 0 | 10 | 10 |
| 77 | VESICOBULLOUS DISEASE | 1 | 3 | 0 | 4 | 405 | 409 |
| 78 | VITILIGO CLINIC | 45 | 49 | 48 | 142 | 3488 | 3630 |
| 79 | WELL BABY CLINIC | 0 | 0 | 1192 | 1192 | 1115 | 2307 |
| 80 | ART | 30954 | 30555 | 1739 | 63248 | 91052 | 154300 |
| 81 | PAC | 6915 | 11108 | 3850 | 21873 | 13388 | 35261 |
| TOTAL | 266602 | 396786 | 114267 | 777655 | 848034 | 1625689 | |
ANNUAL REPORT of IPD FOR THE YEAR 2024
| S.No | Speciality | Male | Female | Children | Total Patients |
| 1 | ACCIDENT & EMERGENCY | 159 | 60 | 25 | 244 |
| 2 | ANC | 0 | 16242 | 0 | 16242 |
| 3 | BURN AND PLASTIC | 489 | 212 | 539 | 1240 |
| 4 | COVID EMERGENCY | 1 | 1 | 0 | 2 |
| 5 | DERMATOLOGY | 341 | 252 | 67 | 660 |
| 6 | DIALYSIS | 1 | 0 | 0 | 1 |
| 7 | EMERGENCY | 1 | 1 | 0 | 2 |
| 8 | ENT | 1310 | 1219 | 550 | 3079 |
| 9 | GYNECOLOGY | 0 | 2779 | 26 | 2805 |
| 10 | HDCC | 3041 | 34 | 1329 | 4404 |
| 11 | HIGH RISK BABY | 0 | 0 | 359 | 359 |
| 12 | MEDICINE | 15085 | 9857 | 0 | 24942 |
| 13 | NEUROSURGERY | 1758 | 744 | 633 | 3135 |
| 14 | NEW BORN BABY | 0 | 0 | 10611 | 10611 |
| 15 | ONCOLOGY | 1096 | 1095 | 10 | 2201 |
| 16 | ORTHO SPECIAL | 12 | 3 | 3 | 18 |
| 17 | ORTHOPAEDIC | 2341 | 1187 | 535 | 4063 |
| 18 | PAIN CLINIC | 12 | 7 | 1 | 20 |
| 19 | PEDIATIRICS | 0 | 0 | 9106 | 9106 |
| 20 | PEDIATIRICS SURGERY | 0 | 0 | 2443 | 2443 |
| 21 | PULMONARY | 335 | 245 | 0 | 580 |
| 22 | SURGERY | 4169 | 3698 | 0 | 7867 |
| 23 | THALESEMIA | 842 | 332 | 504 | 1678 |
| 24 | WELL BABY CLINIC | 0 | 0 | 35 | 35 |
| TOTAL | 30993 | 37968 | 26776 | 95737 | |
ANNUAL REPORT of Emergency FOR THE YEAR 2024
| Critically | Mode of Injury | Brought By | Total | ||||||||||||||||||
| MLC | NMLC | Red | Yellow | Green | Black | OPD | Radiology | Fall | RTA | Assault | Medical Examination | Others | Self | CATS | Police | Relatives | Passer By | Others | |||
| 0-12 | Male Child | 1039 | 28874 | 0 | 0 | 29913 | 0 | 0 | 0 | 29912 | 0 | 0 | 0 | 1 | 7 | 17 | 80 | 855 | 1 | 28953 | 29913 |
| Years | Female Child | 723 | 20677 | 0 | 0 | 21400 | 0 | 0 | 0 | 21400 | 0 | 0 | 0 | 0 | 3 | 5 | 44 | 619 | 1 | 20728 | 21400 |
| Others Child | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | |
| 13-20 | Male | 1650 | 10385 | 0 | 0 | 12035 | 0 | 0 | 0 | 12033 | 0 | 0 | 2 | 0 | 49 | 22 | 562 | 831 | 3 | 10568 | 12035 |
| Years | Female | 403 | 8455 | 0 | 0 | 8858 | 0 | 0 | 0 | 8857 | 0 | 0 | 0 | 1 | 9 | 10 | 110 | 227 | 0 | 8502 | 8858 |
| Others | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 21-30 | Male | 5049 | 17643 | 0 | 0 | 22692 | 0 | 0 | 0 | 22690 | 0 | 0 | 2 | 0 | 211 | 119 | 2579 | 1605 | 12 | 18166 | 22692 |
| Years | Female | 810 | 26021 | 0 | 0 | 26830 | 0 | 1 | 0 | 26829 | 0 | 0 | 1 | 1 | 53 | 12 | 165 | 520 | 4 | 26077 | 26831 |
| Others | 9 | 22 | 0 | 0 | 31 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 25 | 31 | |
| 31-40 | Male | 3377 | 15587 | 0 | 0 | 18964 | 0 | 0 | 0 | 18956 | 0 | 0 | 7 | 1 | 206 | 106 | 1694 | 985 | 15 | 15958 | 18964 |
| Years | Female | 575 | 15601 | 0 | 0 | 16176 | 0 | 0 | 0 | 16176 | 0 | 0 | 0 | 0 | 20 | 21 | 144 | 352 | 2 | 15637 | 16176 |
| Others | 2 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 9 | |
| 41-50 | Male | 1793 | 13326 | 0 | 0 | 15119 | 0 | 0 | 0 | 15114 | 0 | 0 | 5 | 0 | 131 | 84 | 805 | 521 | 14 | 13564 | 15119 |
| Years | Female | 332 | 10254 | 0 | 0 | 10586 | 0 | 0 | 0 | 10586 | 0 | 0 | 0 | 0 | 16 | 7 | 64 | 204 | 1 | 10294 | 10586 |
| Others | 1 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | |
| 51-60 | Male | 860 | 11252 | 0 | 0 | 12112 | 0 | 0 | 0 | 12112 | 0 | 0 | 0 | 0 | 55 | 43 | 350 | 290 | 5 | 11369 | 12112 |
| Years | Female | 202 | 8502 | 0 | 0 | 8704 | 0 | 0 | 0 | 8703 | 0 | 0 | 1 | 0 | 8 | 4 | 42 | 130 | 4 | 8516 | 8704 |
| Others | 1 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
| Above | Male | 419 | 10871 | 0 | 0 | 11290 | 0 | 0 | 0 | 11290 | 0 | 0 | 0 | 0 | 40 | 28 | 94 | 175 | 6 | 10947 | 11290 |
| 60 | Female | 143 | 8507 | 0 | 0 | 8650 | 0 | 0 | 0 | 8650 | 0 | 0 | 0 | 0 | 5 | 3 | 18 | 97 | 1 | 8526 | 8650 |
| Years | Others | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| Total | 17389 | 206021 | 0 | 0 | 223409 | 0 | 1 | 0 | 223388 | 0 | 0 | 18 | 4 | 814 | 481 | 6755 | 7415 | 69 | 207876 | 223410 | |
Lok Nayak Hospital
