Schedule of Special Clinic
MEDICINE CLINIC
| S.NO | CLINIC | ROOM NO. | UNIT INCHARGE | DAY |
| 1 | DIABETES CLINIC | 316-325 | DR. SANJAY PANDIT | MONDAY |
| 2 | PULMONARY CLINIC | 31,03,12,31,33,14,315 | DR. NARESH KUMAR | MONDAY to SATURDAY |
| 3 | ENDOCRINOLOGY CLINIC | 316-325 | DR. SANDEEP GARG | WEDNESDAY |
| 4 | RHEUMATOLOGY CLINIC | 316-325 | DR. SUMIT SINGLA | FRIDAY |
| 5 | NEPHROLOGY CLINI | 310-315 | DR.ANURAG ROHTAGI | THURSDAY |
| 6 | HEMOTOLOGY CLINIC | 310-315 | DR. SUNITA AGGARWAL | TUESDAY |
SURGERY CLINIC
| S.NO | CLINIC | ROOM NO. | UNIT INCHARGE | DAY |
| 1 | MALE INFERTILITY & VASCULAR CLINIC | 417 | DR. C.B SINGH | 1 & 3 THURSDAY |
| 2 | METABOLIC/BARIATRIC CLINIC | 410 | DR. ANUBHAV VINDAL | MONDAY 2ND & 4TH |
| 3 | BREAST CLINIC | 434 | DR.. DEEPAK GHULIANI | WEDNESDAY |
| 4 | PROCTOLOGY CLINIC | 410 | DR. PAWAN LAL | WEDNESDAY |
| 5 | STOMA /WOUND CLINIC | 410 | DR. SUSHANTO NEOGI | 2&4 MONDAY |
| 6 | AWR CLINIC | 434 | DR. RAJDEEP SINGH | TUESDAY |
PEDIATRICS CLINIC
| S.NO | CLINIC | ROOM NO. | UNIT INCHARGE | DAY |
| 1 | PEDS GENETICS CLINIC | 515 | DR. SEEMA KAPOOR | TUESDAY |
| 2 | PEDS NEUROLOGY CLINIC | 517 | DR. D. MISHRA | FRIDAY |
| 3 | WELL BABY CLINIC | 517-518 | DR. ASHISH JAIN | TUESDAY |
| 4 | HIGH RISK NEOUNENT CLINIC | 511-512 | DR. AJAY KUMAR | FRIDAY |
| 5 | PEDS ENDOCRINE CLINIC | 506-514 | DR. ASHIMA DABAS | MONDAY |
| 6 | PEDS CARDIOLOGY CLINIC | 514 | DR. ANURAG AGGARWAL | MONDAY |
| 7 | PEDS NEPHROLOGY CLINIC | 515 | DR. M. MATHAN | MONDAY |
| 8 | HIGH RISK CLINIC | 517-518 | DR. ASHISH JAIN | FRIDAY |
| 9 | PEDS GASTROENTEROLOGY CLINIC | 514 | DR. RAGHVENDRA SINGH | FRIDAY |
| 10 | PEADS PULMONOLOGY CLINIC | 506 | DR. DEEPAK KUMAR | FRIDAY |
| 11 | PEADS INTENSIVE CARE | DR.R.SAXENA | FRIDAY |
ENT CLINIC
| S.NO | CLINIC | ROOM NO. | UNIT INCHARGE | DAY |
| 1 | RHINOLOGY CLINIC | 609 | DR. H.C TANEJA | WEDNESDAY |
| 2 | VERTIGO AND AUDIOLOGY CLINIC | 609 | DR. P.K RATHORE | FRIDAY |
| 3 | VOICE AND LARYNOLOGY CLINIC | 609 | DR. RAVI MEHAR | MONDAY |
DERMATOLOGY CLINIC
| S.NO | CLINIC | ROOM NO. | UNIT INCHARGE | DAY |
| 28 | CONNECTIVE TISSUE DISEASE | 709 | DR. K.D BARMAN | FRIDAY |
| 29 | VESICOBULLOUS DISEASE | 710 | DR. K.D BARMAN | FRIDAY |
| 30 | LEPROSY CLINIC | 710 | DR.LAXMI P KUMAR | TUESDAY |
| 31 | CONTACT DERMATITIS CLINIC | 709 | DR. K.D BARMAN | FRIDAY |
| 32 | PSORIASIS CLINIC | 714 | DR. DEEPIKA YADAV | WEDNESDAY |
| 33 | VITILIGO | 709 | DR.LAXMI P KUMAR | WEDNESDAY |
OBGYNAE CLINIC
| S.NO | CLINIC | ROOM NO. | UNIT INCHARGE | DAY |
| 1 | FERTILITY & ART CLINIC | 209-210 | DR. DEEPTI GOSWAMI | MONDAY |
| 211-212 | DR. MADHVI M GUPTA | MONDAY | ||
| 2 | GYNE ENDOCRINE CLINIC | 209-210 | DR. DEEPTI GOSWAMI | THURSDAY |
| 211-212 | DR. MADHVI M GUPTA | THURSDAY | ||
| 3 | HIGH RISK PREGNANCY CLINIC | 233 | DR. Y.M MALA | THURSDAY |
| 234 | DR. KRISHNA AGGARWAL | THURSDAY | ||
| 5 | FETAL MEDICINE CLINIC | 232 | DR. SANGEETA GUPTA | THURSDAY |
| 235 | DR. KRISHNA AGGARWAL | THURSDAY | ||
| 6 | GYNAECOLOGY CANCER CLINIC | 209-210 | DR. LATIKA SAHU | FRIDAY |
| 211-212 | DR. Y.M MALA | FRIDAY |
ORTHOPADICS CLINIC
| S.NO | CLINIC | ROOM NO. | UNIT INCHARGE | DAY |
| 1 | CLUB FOOT CLINIC | 115 (EVENING) | DR. PRITISH SINGH | FRIDAY |
| 2 | SPINE CLINIC | 115 (EVENING) | DR. SUMIT SURAL | WEDNESDAY |
| 3 | ADULT HIP CLINIC | 115 (EVENING) | DR. LALIT MAINI | THURSDAY |
| 4 | SPORTS INJURY CLINIC | 115 (EVENING) | DR. VINOD KUMAR | TUESDAY |
| 5 | HAND CLINIC | 115 (EVENING) | DR. LALIT MAINI | TUESDAY |
| 6 | FACTURE CLINIC | 115 (EVENING) | DR. VINOD KUMAR | MON TO SAT |
PEADS SURGERY
| S.NO | CLINIC | ROOM NO. | UNIT INCHARGE | DAY |
| 1 | PAIN CLINIC | 121 | PAIN OPD DAILY | EVERY DAY |
| PEADS SURGERY CLINIC | ||||
| 2 | PED ONCOLOGY | 535 (EVENING) | DR SUJOY NEOGI | MONDAY |
| 3 | PED UROLOGY & ANTENATAL CLINIC & DSD | 535 (EVENING) | DR SIMMI K RATAN | TUESDAY |
| 4 | GI & HEPATOBILLIARY | 535 (EVENING) | DR GAURAV SAXENA | FRIDAY |
| 5 | PED LAPAROSCOPY | 535 (EVENING) | DR PRAFULL KUMAR | WEDNESDAY |
| 6 | PED PED NEUROSURGERY & LYMPHO VASCULAR | 535 (EVENING) | DR CHIRANJIV KUMAR | THURSDAY |
PAIN CLINIC
| S.NO | CLINIC | ROOM NO. | UNIT INCHARGE | DAY |
| 1 | PAIN CLINIC | 121 | PAIN OPD DAILY | EVERY DAY |
NUROSURGERY CLINIC
| 1 | NUROSURGERY CLINIC | DR. P.N PANDEY | MONDAY & THURSDAY MORNING | |
| 2 | SPIN and PEDS NUROSURGERY CLINIC | DR. P.N PANDEY | FRIDAY EVENING | |
Lok Nayak Hospital
