MEDICINE MORNING OPD (Registration timings: 07:30AM TO 11:30AM)
MEDICINE MORNING OPD | |||
S.NO | DOCTOR NAME | ROOM NO | DAYS |
1 | DIRECTOR PROFESSOR, UNIT-I |
310-313 & 315 | MONDAY THURSDAY |
2 | DR. ANURAG ROHTAGI, HOD & DIRECTOR PROFESSOR, UNIT-2 |
310-313 & 315 | TUESDAY FRIDAY |
3 | DR. S. ANURADHA, DIRECTOR PROFESSOR, UNIT-3 |
310-313 & 315 | WEDNESDAY SATURDAY |
4 | DR. SUNITA AGGARWAL, DIRECTOR PROFESSOR, UNIT-4 |
316, 320, 323, 324, 325 | MONDAY THURSDAY |
5 | DR. SANDEEP GARG, DIRECTOR PROFESSOR, UNIT-5 |
316, 320, 323, 324, 325 | TUESDAY FRIDAY |
6 | DR. SANJAY PANDIT, PROFESSOR, UNIT, UNIT-6 |
316, 320, 323, 324, 325 | WEDNESDAY SATURDAY |
7 | (NODAL OFFICER/INCHARGE, MODEL TREATMENT CENTRE: VIRAL HEPATITIS & GASTROENTEROLOGY) DR HARPREET SINGH |
Ground Floor, New Medical Block | DAILY (EXCEPT SUNDAY) Timings: MON to FRI: (09:00 AM TO 04:00 PM) SATURDAY: (09:00 AM-01:00 PM) |
8 | DR. S. ANURADHA: (PROGRAM DIRECTOR), ART CLINIC DR. KISHORE KUMAR |
6TH Floor, 632-636 | DAILY (EXCEPT SUNDAY) Timings: MON to FRI: (09:00 AM TO 04:00 PM) SATURDAY: (09:00 AM-01:00 PM) |
9 | DR. SUNITA AGGARWAL, HDCC |
Ground Floor, New Medical Block | DAILY (EXCEPT SUNDAY) Timings: MON to FRI: (09:00 AM TO 04:00 PM) SATURDAY: (09:00 AM-01:00 PM) |
10 | DR. NARESH KUMAR, PULMONARY CLINIC |
TUES: 320 THUR: 320 |
TUESDAY: MORNING THURSDAY:MORNING |
2. MEDICINE AFTERNOON CLINIC (Registration timings: 01:00 pm to 02:00pm)
MEDICINE CLINIC | ||||
S.NO | CLINIC | ROOM NO. | UNIT INCHARGE | DAY |
1 | DIABETES CLINIC | 316, 322, 323, 324, 325 | DR. SANJAY PANDIT | MONDAY |
2 | PULMONARY CLINIC | 310, 311, 312, 313, 315 | DR. NARESH KUMAR | MONDAY |
3 | ENDOCRINOLOGY CLINIC & DIABETES CLINIC | 316, 322, 323, 324, 325 | DR. SANDEEP GARG | WEDNESDAY |
4 | RHEUMATOLOGY CLINIC | 311, 312, 313 & 315 | DR. SUMEET SINGLA | THURSDAY |
5 | NEPHROLOGY CLINIC | 310, 311, 312, 313, 315 | DR. SHARON T. MATHEWS (I/C) | THURSDAY |
6 | HAEMOTOLOGY CLINIC | 310, 311, 312, 313, 315 | DR. SUNITA AGGARWAL | FRIDAY |