• inner-page-banner

Census Report of Dec. 2025

Home/ About Us/ Annual Report/ Census Report of Dec.2024
OPD Census Report of 01 DEC, 2025 To 31 DEC, 2025 
S. No  Speciality  New Patient  Follow-Up Patient  Grand Total
Male  Female  Transgender Children  Total 
1 Administration 0 1 0 0 1 2 3
2 ANTENATAL CLINIC  0 1664 0 0 1664 3587 5251
3 ANTI RABIES CLINIC  538 207 0 67 812 542 1354
4 BURN AND PLASTIC  180 115 0 10 305 807 1112
5 CHEST CLINIC-TB  217 224 1 17 459 595 1054
6 CHILD DEVELOPMENT CLINIC  0 0 0 257 257 326 583
7 COE - EIC  0 0 0 39 39 64 103
8 DERMATOLOGY & STD  2292 3575 1 250 6118 5976 12094
9 ENT  1961 2083 0 219 4263 4702 8965
10 GYNECOLOGY  0 2629 0 5 2634 2497 5131
11 HIGH RISK CLINIC  0 0 0 70 70 71 141
12 MALE FAMILY PLANNING 41 0 0 0 41 21 62
13 FEMALE FAMILY PLANNING 0 429 0 0 429 1363 1792
14 MEDICAL GENETICS  26 39 0 4 69 232 301
15 MEDICINE  8535 5954 3 0 14492 16542 31034
16 NEONATALOGY 0 0 0 1 1 1 2
17 NEUROSURGERY  178 245 0 8 431 440 871
18 OPD MEDICAL BOARD  67 82 0 0 149 1 150
19 ORTHO CLINIC  2412 3153 1 260 5826 5699 11525
20 PAIN CLINIC  12 13 0 0 25 40 65
21 PANCHKARMA  134 181 0 7 322 311 633
22 PEADS INTENSIVE CARE  0 0 0 4 4 12 16
23 PEDS CARDIOLOGY CLINIC  0 0 0 3 3 17 20
24 PEDS ENDOCRINE CLINIC  0 0 0 34 34 108 142
25 PEDS GASTROENTEROLOGY CLINIC  0 0 0 6 6 45 51
26 PEDS MEDICINE  0 0 0 3265 3265 2369 5634
27 PEDS NEPHROLOGY CLINIC  0 0 0 24 24 114 138
28 PEDS NEUROLOGY CLINIC  0 0 0 9 9 57 66
29 PEDS PULMONOLOGY CLINIC  0 0 0 10 10 71 81
30 PEDS SURGERY  0 0 0 567 567 5807 6374
31 PSYCHIATRY  22 27 0 0 49 3 52
32 PULMONARY MEDICINE  103 98 0 0 201 718 919
33 RADIOTHERAPY  50 56 0 0 106 2168 2274
34 SURGERY  1990 1912 0 0 3902 5945 9847
35 UNANI  51 89 0 0 140 139 279
36 WELL BABY CLINIC  88 54 0 0 142 87 229
37 PAC 591 954 0 355 1900 1170 3070
38 ART 25 2 0 0 27 3435 3462
39 LEPROSY CLINIC 5 4 0 0 9 39 48
40 DISHA CLINIC 4 8 0 0 12 3 15
41 NEPHROLOGY 44 31 0 0 75 467 542
TOTAL 19566 23829 6 5491 48892 66593 115485
ANC %             4.546910854
FOLLOW UP %             57.66376586

 

Casualty

S.No Department Male Female  Transgender   Minor Male  Minor Female MLC  Total Patient
1 Casualty 7563 5473 3 1724 1188 2044 17995

 

 

IPD CENSUS REPORT OF 01 DEC 2025 TO 31 DEC 2025

S.No DEPARTMENT MALE FEMALE MALE FEMALE TOTAL
1 Paediatrics 66 19 340 213 638
2 Paediatric Surgery 0 0 157 70 227
3 Orthopaedics 211 84 32 26 353
4 Radiotherapy 16 11 0 0 27
5 Dermatology 30 43 2 2 77
6 Gynaecology 0 139 0 3 142
7 Pulmonology 24 18 1 0 43
8 Burn and Plastic Surgery 26 16 34 17 93
9 Casualty 21 8 2 4 35
10 ENT 88 85 29 22 224
11 Neurosurgery 107 45 26 28 206
12 Neonatalogy 0 0 407 387 794
13 ANC 0 1063 0 5 1068
14 Surgery 334 288 23 9 654
15 Oncology 93 71 0 0 164
16 Hemophilia 518 11 361 1 891
17 MEDICINE 1120 591 82 34 1827
18 Medical Genetic 1 1 25 19 46
TOTAL 2655 2492 1521 840 7508

 

 

 

 

Top