Name of Hospital : Lok Nayak Hospital New Delhi.
Date/Year of Starting of Hospital : 1936
Postal Address: Jawahar Lal Nehru Marg, New Delhi - 110002
Inquiry Tel No: 23232400/4247
ANNUAL REPORT of OPD FOR THE YEAR 2025
| S. No | Speciality | New Patient | Follow-Up Patient | Grand Total | ||||
| Male | Female | Transgender | Children | Total | ||||
| 1 | ADMINISTRATION | 22 | 0 | 4 | 34 | 14 | 48 | |
| 2 | ANTENATAL CLINIC | 0 | 22285 | 0 | 0 | 22285 | 37211 | 59496 |
| 3 | ANTI RABIES CLINIC | 6750 | 2766 | 0 | 2273 | 11789 | 12408 | 24197 |
| 4 | BURN AND PLASTIC | 2645 | 1304 | 1 | 1280 | 5230 | 9497 | 14727 |
| 5 | CHEST CLINIC-TB | 2697 | 2768 | 1 | 619 | 6085 | 8217 | 14302 |
| 6 | CHILD DEVELOPMENT CLINIC | 0 | 0 | 0 | 1431 | 1431 | 6378 | 7809 |
| 7 | COE - EIC | 1 | 4 | 0 | 408 | 413 | 7772 | 8185 |
| 8 | DERMATOLOGY & STD | 27793 | 42132 | 5 | 10597 | 80527 | 58250 | 138777 |
| 9 | ENT | 21826 | 24861 | 2 | 11071 | 57760 | 52105 | 109865 |
| 10 | GYNECOLOGY | 0 | 34392 | 0 | 349 | 34741 | 32648 | 67389 |
| 11 | HIGH RISK CLINIC | 0 | 0 | 0 | 767 | 767 | 770 | 1537 |
| 12 | MALE FAMILY PLANNING | 499 | 0 | 0 | 0 | 499 | 444 | 943 |
| 13 | FEMALE FAMILY PLANNING | 0 | 4542 | 0 | 0 | 4542 | 15552 | 20094 |
| 14 | MEDICAL GENETICS | 251 | 373 | 0 | 533 | 1157 | 2170 | 3327 |
| 15 | MEDICINE | 87278 | 106258 | 13 | 80 | 193629 | 164329 | 357958 |
| 16 | NEONATALOGY | 0 | 0 | 0 | 56 | 56 | 68 | 124 |
| 17 | NEUROSURGERY | 2956 | 2549 | 0 | 1238 | 6743 | 6242 | 12985 |
| 18 | OPD MEDICAL BOARD | 843 | 612 | 0 | 19 | 1474 | 100 | 1574 |
| 19 | ORTHO CLINIC | 34482 | 43165 | 4 | 6319 | 83970 | 79797 | 163767 |
| 20 | PAIN CLINIC | 69 | 96 | 0 | 13 | 178 | 358 | 536 |
| 21 | PANCHKARMA | 1543 | 2097 | 0 | 126 | 3766 | 3417 | 7183 |
| 22 | PEADS INTENSIVE CARE | 0 | 0 | 0 | 78 | 78 | 259 | 337 |
| 23 | PEDS CARDIOLOGY CLINIC | 0 | 0 | 0 | 28 | 28 | 171 | 199 |
| 24 | PEDS ENDOCRINE CLINIC | 0 | 0 | 0 | 173 | 173 | 1024 | 1197 |
| 25 | PEDS GASTROENTEROLOGY CLINIC | 0 | 0 | 0 | 90 | 90 | 436 | 526 |
| 26 | PEDS MEDICINE | 0 | 0 | 0 | 46715 | 46715 | 33714 | 80429 |
| 27 | PEDS NEPHROLOGY CLINIC | 0 | 0 | 0 | 117 | 117 | 1227 | 1344 |
| 28 | PEDS NEUROLOGY CLINIC | 0 | 0 | 0 | 130 | 130 | 712 | 842 |
| 29 | PEDS PULMONOLOGY CLINIC | 0 | 0 | 0 | 135 | 135 | 577 | 712 |
| 30 | PEDS SURGERY | 0 | 0 | 0 | 6954 | 6954 | 10412 | 17366 |
| 31 | PEDS ONCOLOGY | 0 | 0 | 0 | 6 | 6 | 0 | 6 |
| 32 | PEDS UROLOGY & ANC CLINIC | 0 | 0 | 0 | 6 | 6 | 8 | 14 |
| 33 | PEDS NEURO & LYMPHO CLINIC | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| 34 | PEDS GENETIC | 0 | 0 | 0 | 137 | 137 | 99 | 236 |
| 35 | PSYCHIATRY | 34 | 44 | 0 | 11 | 89 | 80 | 169 |
| 36 | PULMONARY MEDICINE | 1235 | 1001 | 0 | 16 | 2252 | 8040 | 10292 |
| 37 | RADIOTHERAPY | 594 | 690 | 0 | 0 | 1284 | 27721 | 29005 |
| 38 | SURGERY | 28126 | 26504 | 1 | 53 | 54684 | 67232 | 121916 |
| 39 | UNANI | 875 | 1170 | 0 | 96 | 2141 | 2036 | 4177 |
| 40 | WELL BABY CLINIC | 0 | 0 | 0 | 1240 | 1240 | 802 | 2042 |
| 41 | PAC | 7052 | 10819 | 356 | 3636 | 21863 | 13797 | 35660 |
| 42 | ART | 328 | 94 | 0 | 4 | 426 | 39653 | 40079 |
| 43 | LEPROSY CLINIC | 21 | 11 | 0 | 2 | 34 | 333 | 367 |
| 44 | DISHA CLINIC | 5 | 9 | 0 | 0 | 14 | 9 | 23 |
| 45 | NEPHROLOGY | 579 | 365 | 0 | 54 | 998 | 5593 | 6591 |
| TOTAL | 228482 | 330933 | 383 | 96865 | 656671 | 711684 | 1368355 | |
ANNUAL REPORT of IPD FOR THE YEAR 2025
| S.No. | Speciality | Male | Female | Children | Total Patients |
| 1 | ACCIDENT & EMERGENCY | 154 | 64 | 20 | 238 |
| 2 | ANC | 0 | 14021 | 0 | 14021 |
| 3 | BURN AND PLASTIC | 428 | 192 | 534 | 1154 |
| 4 | DERMATOLOGY | 341 | 306 | 42 | 689 |
| 5 | ENT | 1248 | 1137 | 568 | 2953 |
| 6 | GYNECOLOGY | 0 | 2292 | 29 | 2321 |
| 7 | HDCC | 6240 | 97 | 3098 | 9435 |
| 8 | HIGH RISK BABY | 0 | 0 | 217 | 217 |
| 9 | MEDICINE | 13419 | 9181 | 170 | 22770 |
| 10 | NEUROSURGERY | 1472 | 485 | 575 | 2532 |
| 11 | NEW BORN BABY | 0 | 0 | 9441 | 9441 |
| 12 | ONCOLOGY | 1195 | 1217 | 10 | 2422 |
| 13 | ORTHOPAEDIC | 2327 | 1036 | 511 | 3874 |
| 14 | PAIN CLINIC | 3 | 5 | 0 | 8 |
| 15 | PEDIATIRICS | 0 | 0 | 8341 | 8341 |
| 16 | PEDIATIRICS SURGERY | 0 | 0 | 2386 | 2386 |
| 17 | PULMONARY | 326 | 251 | 1 | 578 |
| 18 | SURGERY | 3880 | 3566 | 37 | 7483 |
| 19 | THALESEMIA | 713 | 285 | 409 | 1407 |
| 20 | WELL BABY CLINIC | 0 | 0 | 16 | 16 |
| 21 | MEDICAL GENETICS | 6 | 7 | 178 | 191 |
| TOTAL | 31752 | 34142 | 26583 | 92477 | |
| ED Census Report of 01 JAN, 2025 To 31 DEC 2025 | ||||
| S.NO | Department Name | MONTH | New Patient | Total Patient |
| 1 | Casualty | JAN | 15059 | 15059 |
| 2 | Casualty | FEB | 15302 | 15302 |
| 3 | Casualty | MAR | 16351 | 16351 |
| 4 | Casualty | APR | 17919 | 17919 |
| 5 | Casualty | MAY | 18800 | 18800 |
| 6 | Casualty | JUN | 16416 | 16416 |
| 7 | Casualty | JUL | 18236 | 18236 |
| 8 | Casualty | AUG | 22691 | 22691 |
| 9 | Casualty | SEP | 21926 | 21926 |
| 10 | Casualty | OCT | 20528 | 20528 |
| 11 | Casualty | NOV | 16126 | 16126 |
| 12 | Casualty | DEC | 17995 | 17995 |
| TOTAL | 217349 | |||
Lok Nayak Hospital
