• inner-page-banner

Census Report of May 2024

Home/ About Us/ Annual Report/ Census Report of Dec.2024
OPD Census Report of 01 DEC, 2024 To 31 DEC, 2024 
S. No  Speciality  New Patient  Follow-Up Patient  Total Patients 
Male  Female  Children  Total 
1 AMS OPD  0 0 2 2 0 2
2 ANTENATAL CLINIC  0 1560 0 1560 3010 4570
3 ANTI RABIES CLINIC  810 297 395 1502 1352 2854
4 AUTOIMMUNE DISORDERS ALLERGY CLINIC  0 0 0 0 17 17
5 BREAST AND ENDOCRINE SURGERY CLINIC  1 1 0 2 2 4
6 BURN AND PLASTIC  203 85 137 425 915 1340
7 CHEST CLINIC-TB  193 206 51 450 683 1133
8 CHILD DEVELOPMENT CLINIC  0 0 43 43 761 804
9 COE - EIC  0 0 19 19 931 950
10 CONNECTIVE TISSUE DISEASE  1 1 0 2 43 45
11 CONTACT DERMATITIS  1 2 0 3 15 18
12 DERMATOLOGY & STD  2112 3583 945 6640 4100 10740
13 DIABETES CLINIC  4 7 0 11 371 382
14 DIRECTOR ADMIN  1 1 2 4 2 6
15 DISABILITY MEDICAL BOARD  0 0 1 1 1 2
16 ENDOCRINOLOGY CLINIC  8 12 0 20 161 181
17 ENT  1599 1940 1061 4600 4065 8665
18 FEMALE FAMILY WELFARE  0 307 0 307 1324 1631
19 FERTILITY AND ART CLINIC  0 268 0 268 448 716
20 FETAL MEDICINE CLINIC  0 123 0 123 185 308
21 FRACTURE  0 0 0 0 1 1
22 GI&HEPATOBILIARY  0 4 0 4 1 5
23 GYNAECOLOGY CANCER CLINIC  0 5 0 5 29 34
24 GYNECOLOGY  0 2734 40 2774 2592 5366
25 GYNEENDOCRINE CLINIC  0 2 0 2 81 83
26 HAND CLINIC  0 1 0 1 0 1
27 HEMATOLOGY CLINIC  5 8 0 13 137 150
28 HEPATOLOGY CLINIC  119 27 4 150 695 845
29 HIGH RISK CLINIC  0 0 38 38 42 80
30 IMMUNIZATION CLINIC  0 0 6 6 0 6
31 INFERTILITY & VASCULAR  32 0 0 32 76 108
32 LEPROSY CLINIC  0 0 0 0 51 51
33 MALE FAMILY WELFARE  62 0 0 62 50 112
34 MEDICAL GENETICS  57 78 11 146 44 190
35 MEDICINE  6145 8687 0 14832 12710 27542
36 METABOLIC/BARIATRIC CLINIC  2 1 0 3 18 21
37 NEONATAL HIGH RISK CLINIC  0 0 18 18 17 35
38 NEPHROLOGY CLINIC  34 31 0 65 677 742
39 NEUROSURGERY  275 221 138 634 559 1193
40 OPD MEDICAL BOARD  60 137 3 200 9 209
41 ORTHO CLINIC  2669 3280 532 6481 8003 14484
42 PAIN CLINIC  12 12 2 26 41 67
43 PANCHKARMA  118 233 28 379 321 700
44 PEADS INTENSIVE CARE  0 0 5 5 11 16
45 PEDS CARDIOLOGY CLINIC  0 0 0 0 20 20
46 PEDS ENDOCRINE CLINIC  0 0 9 9 125 134
47 PEDS GASTROENTEROLOGY CLINIC  0 0 2 2 31 33
48 PEDS GENETICS CLINIC  0 0 68 68 141 209
49 PEDS MEDICINE  0 0 3854 3854 2938 6792
50 PEDS NEPHROLOGY CLINIC  0 0 8 8 168 176
51 PEDS NEUROLOGY CLINIC  0 0 1 1 54 55
52 PEDS PULMONOLOGY CLINIC  0 0 4 4 43 47
53 PEDS SURGERY  0 0 524 524 1116 1640
54 PSORIASIS  0 2 1 3 176 179
55 PULMONARY MEDICINE  85 72 0 157 758 915
56 RADIOTHERAPY  62 66 0 128 2431 2559
57 RHEUMATOLOGY CLINIC  12 20 0 32 502 534
58 SPINE AND PEDS NEUROSURGERY  30 18 21 69 176 245
59 SPINE CLINIC  0 0 1 1 9 10
60 SPORTS INJURY CLINIC  0 0 0 0 4 4
61 STOMA & WOUND  1 0 0 1 0 1
62 SURGERY  2137 2137 0 4274 6344 10618
63 UNANI  95 148 12 255 213 468
64 VESICOBULLOUS DISEASE  0 0 0 0 51 51
65 VITILIGO CLINIC  1 1 2 4 167 171
66 WELL BABY CLINIC  0 0 140 140 110 250
67 PAC 6915 11108 3850 21873 13388 35261
68 ART 21 7 0 28 3143 3171
TOTAL 23882 37433 11978 73293 76659 149952

 

IPD Census Report of 01 DEC, 2024 To 31 DEC, 2024 
S.No  Speciality  Male  Female  Children  Total Patients 
1 ACCIDENT & EMERGENCY 16 5 0 21
2 ANC 0 1360 0 1360
3 BURN AND PLASTIC 46 15 44 105
4 DERMATOLOGY 28 23 4 55
5 ENT 103 94 49 246
6 GYNECOLOGY 0 172 5 177
7 HDCC 432 12 176 620
8 HIGH RISK BABY 0 0 29 29
9 MEDICINE 1109 732 0 1841
10 NEUROSURGERY 121 56 44 221
11 NEW BORN BABY 0 0 914 914
12 ONCOLOGY 95 90 0 185
13 ORTHO SPECIAL 1 0 0 1
14 ORTHOPAEDIC 209 81 35 325
15 PEDIATIRICS 0 0 681 681
16 PEDIATIRICS SURGERY 0 0 192 192
17 PULMONARY 32 24 0 56
18 SURGERY 276 300 0 576
19 THALESEMIA 75 32 39 146
20 WELL BABY CLINIC 0 0 1 1
TOTAL 2543 2996 2213 7752
ED Census Report of 01 DEC, 2024 To 31 DEC, 2024 
        Critically  Mode of Injury  Brought By  Total 
    MLC  NMLC  Red  Yellow  Green  Black  OPD  Radiology  Fall  RTA  Assault  Medical Examination  Others  Self  CATS  Police  Relatives  Passer By  Others    
0-12 Male Child 91 2280 0 0 2371 0 0 0 2371 0 0 0 0 1 2 10 76 0 2282 2371
Years Female Child 61 1562 0 0 1623 0 0 0 1623 0 0 0 0 1 1 4 53 0 1564 1623
  Others Child 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13-20 Male 158 700 0 0 858 0 0 0 858 0 0 0 0 6 3 69 73 1 706 858
Years Female 25 536 0 0 561 0 0 0 561 0 0 0 0 0 0 6 18 0 537 561
  Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21-30 Male 585 1082 0 0 1667 0 0 0 1667 0 0 0 0 15 15 374 140 1 1122 1667
Years Female 67 1731 0 0 1798 0 0 0 1798 0 0 0 0 3 0 18 43 0 1734 1798
  Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31-40 Male 362 1056 0 0 1418 0 0 0 1418 0 0 0 0 10 7 230 80 2 1089 1418
Years Female 62 952 0 0 1014 0 0 0 1014 0 0 0 0 0 1 36 28 0 949 1014
  Others 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1
41-50 Male 170 938 0 0 1108 0 0 0 1108 0 0 0 0 9 6 105 31 0 957 1108
Years Female 39 678 0 0 717 0 0 0 717 0 0 0 0 1 0 16 19 1 680 717
  Others 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51-60 Male 77 773 0 0 850 0 0 0 850 0 0 0 0 3 4 34 23 1 785 850
Years Female 22 546 0 0 568 0 0 0 568 0 0 0 0 0 1 7 12 1 547 568
  Others 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1
Above Male 39 738 0 0 777 0 0 0 777 0 0 0 0 4 2 9 18 1 743 777
60 Female 5 579 0 0 584 0 0 0 584 0 0 0 0 0 0 0 4 0 580 584
Years Others 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1
Total   1763 14154 0 0 15917 0 0 0 15917 0 0 0 0 53 42 918 618 8 14278 15917

 

 

Top